Highlights - 3 November 2026Market Summary 14:31 WIB
βοΈ βΌ GOLD | | 0. | 0.%
π’ βΌ USOIL | | 0. | 0.%
πͺπΊ β³ EUR | 1.1191 | 0.0031 | 0.28%
π―π΅ β³ JPY | 157.91 | 0.21 | 0.13%
π¬π§ β³ GBP | 1.3411 | 0.0021 | 0.16%
π¦πΊ βΌ AUD | 0.7001 | -0.0031 | -0.44%
π¨π βΌ CHF | 0.8191 | -0.0061 | -0.74%
π³πΏ β³ NZD | 0.5621 | 0.0001 | 0.02%
π¨π³ βΌ CNY | 6.6481 | -0.0131 | -0.2%
πΊπΈ β³ Dow 30 | 51984 | 214 | 0.41%
πΊπΈ βΌ S&P500 | 7541 | -39 | -0.51%
πΊπΈ βΌ Nasdaq | 25164 | -273 | -1.07%
Provided By
@JavaGlobal - For Serious Traders
Visit us at www.javafx.co.id